{{parseInt(detail_data.left_num) ? detail_data.left_num +' In Stock' :detail_data.zeroStockOrder==0?'Out of Stock':'Available'}}
| Parameter | LWC-270(IGBT) | LWC-350(IGBT) | LWC-500(IGBT) | LWC-630(IGBT) |
|---|---|---|---|---|
| Power Supply | 3Phase 380V±10% 50Hz | |||
| Rated Input Capacity (KVA) | 11.2 | 14 | 25 | 37 |
| Rated Duty Cycle (%) | 50 | 50 | 60 | 60 |
| 100% Load Current (A) | 191 | 248 | 387 | 487 |
| Rated Welding Current (A) | 270 | 350 | 500 | 630 |
| Output Current (A) | 40-350 | 40-350 | 60-500 | 60-630 |
| Output Voltage (V) | 17-28 | 17-32 | 17-39 | 18-44 |
| Wire Feed Speed (m/min) | 1.5-15 | 1.5-15 | 1.5-15 | 1.5-15 |
| CO2 Gas Flow (L/min) | 10-15 | 10-15 | 15-20 | 15-20 |
| Cooling Mode | Wind Cooling | |||
| External Dimension (mm) | 600*310*560 | 620*330*580 | 620*330*580 | 640*350*600 |
| Weight (kg) | 39 | 46 | 50 | 53 |
{{item.displayed_price.unit_prefix}} {{item.displayed_price.min}}
{{item.displayed_price.unit_prefix}}
{{item.displayed_price.original_min}}
United States
Carrier
CostDelivery TimeTracking
Company
CostTime
{{ shipitem.name }}
Free Shipping To Be Negotiated {{detail_data.currency.unit_prefix}} {{shipitem.price}} {{shipitem.datemin}}-{{shipitem.datemax}} days Available
{{reply_items.text}}By {{reply_items.author}}